Clasament Bresle



# Breaslă Lider Regat Nivel Puncte
1 GoldCartel JeezyRumano Chunjo 20 102429
2 mpire EmpireXD Shinsoo 20 59513
3 RedLegacy HeadShot Shinsoo 20 29544
4 Banditii Reuseste10 Chunjo 20 24481
5 LEGEND Hopie Jinno 20 23968
6 FireForce Vuvuzela Jinno 20 20888
7 INFINITY T0xic Jinno 20 20000
8 Next lSTICKYl Shinsoo 20 19503
9 PBFarm MDT2 Jinno 20 19114
10 007 Bea Chunjo 20 19000
11 1pauza2final 1eNuTz Jinno 20 19000
12 1V1NuMisca1 TioDauRau Shinsoo 20 19000
13 1x2 Z3usZ Jinno 20 19000
14 20CmRecord Daiana01 Jinno 20 19000
15 299Farm CristinaMDFK Shinsoo 20 19000
16 420 dev1l Jinno 20 19000
17 4Brothers Adelina09 Jinno 20 19000
18 7Lei ArdaGuler Jinno 20 19000
19 ACII oGeo Jinno 20 19000
20 Addiction LCM Shinsoo 20 19000
21 AlbaIulia HMarius Jinno 20 19000
22 aleficent Nicolleta Jinno 20 19000
23 ALL4ONE xRoro Jinno 20 19000
24 Alpha QvQ Jinno 20 19000
25 Amazon Nio Jinno 20 19000
 

Panou utilizator

 

Descarcă

 

Jucători


Bresle